loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 2,533.37 9.19 -1.96
Equity-HDFC Bank Oct 31, 2024 2,038.28 7.40 7.54
Equity-Reliance Industr Oct 31, 2024 1,075.65 3.90 3.20
Equity-ICICI Bank Oct 31, 2024 958.36 3.48 1.51
Equity-Bharti Airtel Oct 31, 2024 897.18 3.26 -5.67
Equity-Torrent Power Oct 31, 2024 894.63 3.25 -3.00
Equity-Tata Steel Oct 31, 2024 772.51 2.80 34.80
Equity-St Bk of India Oct 31, 2024 765.71 2.78 4.10
Equity-ITC Oct 31, 2024 704.60 2.56 -5.66
Equity-M & M Oct 31, 2024 686.25 2.49 -35.07
Equity-Tata Motors Oct 31, 2024 666.38 2.42 -14.43
Equity-TCS Oct 31, 2024 595.27 2.16 -7.03
Equity-Infosys Oct 31, 2024 587.10 2.13 23.67
Equity-Lupin Oct 31, 2024 587.83 2.13 -0.19
Equity-Cummins India Oct 31, 2024 582.22 2.11 -8.03
Equity-Cipla Oct 31, 2024 528.14 1.92 -6.19
Equity-GAIL (India) Oct 31, 2024 529.84 1.92 -16.77
Equity-Axis Bank Oct 31, 2024 520.91 1.89 -5.90
Equity-ICICI Pru Life Oct 31, 2024 511.65 1.86 -5.02
Equity-Tech Mahindra Oct 31, 2024 511.67 1.86 1.99
Equity-Kotak Mah. Bank Oct 31, 2024 510.67 1.85 -6.63
Equity-M & M Fin. Serv. Oct 31, 2024 493.82 1.79 -20.02
Equity-Hindalco Inds. Oct 31, 2024 459.65 1.67 -9.28
Equity-GE Vernova T&D Oct 31, 2024 454.20 1.65 2.47
Equity-O N G C Oct 31, 2024 452.46 1.64 -10.57
Equity-Wipro Oct 31, 2024 450.11 1.63 5.26
Equity-Coforge Oct 31, 2024 446.01 1.62 8.66
Equity-Fortis Health. Oct 31, 2024 441.37 1.60 1.56
Equity-HDFC AMC Oct 31, 2024 436.14 1.58 0.00
Equity-B P C L Oct 31, 2024 434.50 1.58 -16.00
Equity-Sundaram Clayton Oct 31, 2024 433.41 1.57 1.33
Equity-AIA Engineering Oct 31, 2024 407.32 1.48 -11.91
Equity-FSN E-Commerce Oct 31, 2024 399.67 1.45 -7.13
Equity-Petronet LNG Oct 31, 2024 379.68 1.38 -2.50
Equity-TVS Holdings Oct 31, 2024 334.94 1.22 -12.80
Equity-Mahindra Life. Oct 31, 2024 312.58 1.13 35.17
Equity-Grindwell Norton Oct 31, 2024 271.04 0.98 28.29
Equity-Godrej Consumer Oct 31, 2024 256.63 0.93 -7.91
Equity-Larsen & Toubro Oct 31, 2024 247.82 0.90 -1.45
Equity-United Breweries Oct 31, 2024 234.35 0.85 -11.67
Equity-Rallis India Oct 31, 2024 225.61 0.82 2.59
Equity-Punjab Natl.Bank Oct 31, 2024 222.28 0.81 63.19
Equity-Prism Johnson Oct 31, 2024 220.41 0.80 -5.88
Equity-Life Insurance Oct 31, 2024 216.72 0.79 -8.33
Equity-Delhivery Oct 31, 2024 215.23 0.78 -16.21
Equity-Equitas Sma. Fin Oct 31, 2024 212.97 0.77 -9.48
Equity-Chemplast Sanmar Oct 31, 2024 177.92 0.65 -6.85
Equity-Sun Pharma.Inds. Oct 31, 2024 176.51 0.64 -69.46
Equity-Jubilant Food. Oct 31, 2024 172.80 0.63 -15.53
Equity-Kajaria Ceramics Oct 31, 2024 167.77 0.61 -18.09
Equity-Shree Cement Oct 31, 2024 126.40 0.46 -4.70
Equity-ACC Oct 31, 2024 117.82 0.43 -7.68
Equity-Medplus Health Oct 31, 2024 114.90 0.42 50.69
Equity-Heidelberg Cem. Oct 31, 2024 105.66 0.38 53.40
Equity-Sanofi India Oct 31, 2024 100.55 0.36 -3.61
Equity-Sheela Foam Oct 31, 2024 73.33 0.27 -9.50
Equity-Sanofi Consumer Oct 31, 2024 72.88 0.26 -2.40
Equity-Timken India Oct 31, 2024 54.91 0.20 -9.90
Equity-Manpasand Bever. Oct 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -19.29 -0.09 0.00